Snapshot date: 2026-07-04
Methodology / Classification / Scoring Explanation
This report summarizes current STR monitoring classifications based on aggregated indicators. The public version is intended to show methodology, prioritization, and scale without disclosing property-specific evidence collection details.
Activity codes: Not publicly available.
Common basis: This category reflects properties with the strongest current indicators and the highest apparent monitoring priority. Detailed property-level data is retained but not displayed publicly.
| Property | Links / Evidence | Confidence | Key Indicators | Last Activity |
|---|---|---|---|---|
| Property 01 | Airbnb Map Evidence | High (541) | 13 xxxxxxx; 7 xxxxxxxx; 13 complaint(s); 3 potential stay/block window(s); 1 short open gap/watch window(s); 8 calendar change record(s) | Not publicly available |
| Property 02 | Airbnb Map Evidence | High (382) | 8 xxxxxxx; 1 xxxxxxxx; 3 xxxxxxxxx; 16 complaint(s); 3 potential stay/block window(s); 1 short open gap/watch window(s); 11 calendar change record(s) | Not publicly available |
| Property 03 | Airbnb Map Evidence | High (371) | 12 xxxxxxx; 4 xxxxxxxx; 1 xxxxxxxxx; 4 complaint(s); 4 potential stay/block window(s); 4 short open gap/watch window(s); 13 calendar change record(s) | Not publicly available |
| Property 04 | Airbnb Map Evidence | High (366) | 9 xxxxxxx; 8 xxxxxxxx; 3 complaint(s); 1 potential stay/block window(s); 17 calendar change record(s) | Not publicly available |
| Property 05 | Airbnb Map Evidence | High (291) | 8 xxxxxxx; 4 xxxxxxxx; 1 complaint(s); 4 potential stay/block window(s); 4 short open gap/watch window(s); 28 calendar change record(s) | Not publicly available |
| Property 06 | Airbnb VRBO Booking Map Evidence | High (259) | 4 xxxxxxx; 1 xxxxxxxx; 1 xxxxxxxxx; 4 complaint(s); 10 potential stay/block window(s); 5 short open gap/watch window(s); 49 calendar change record(s) | Not publicly available |
| Property 07 | Airbnb Map Evidence | High (250) | 6 xxxxxxx; 2 xxxxxxxx; 3 complaint(s); 6 potential stay/block window(s); 6 short open gap/watch window(s); 15 calendar change record(s) | Not publicly available |
| Property 08 | Airbnb Map Evidence | High (230) | 5 xxxxxxx; 4 xxxxxxxx; 1 complaint(s); 3 potential stay/block window(s); 3 short open gap/watch window(s); 61 calendar change record(s) | Not publicly available |
| Property 09 | VRBO Map Evidence | High (211) | 8 xxxxxxx; 3 xxxxxxxx; 2 complaint(s) | Not publicly available |
| Property 10 | Airbnb VRBO Booking Map Evidence | High (204) | 5 xxxxxxx; 3 xxxxxxxxx; 3 complaint(s); 4 potential stay/block window(s); 4 short open gap/watch window(s); 15 calendar change record(s); Manual review found short-stay availability or short-stay listing language | Not publicly available |
| Property 11 | Airbnb Map Evidence | High (202) | 1 xxxxxxx; 1 xxxxxxxxx; 5 complaint(s); 8 potential stay/block window(s); 6 short open gap/watch window(s); 24 calendar change record(s) | Not publicly available |
| Property 12 | Airbnb Map Evidence | High (172) | 8 xxxxxxx; 3 xxxxxxxxx; 2 complaint(s); 4 short open gap/watch window(s) | Not publicly available |
| Property 13 | Airbnb Map Evidence | High (166) | 4 xxxxxxx; 7 complaint(s); 1 potential stay/block window(s); 2 short open gap/watch window(s); 18 calendar change record(s) | Not publicly available |
Common basis: This category reflects properties with substantial evidence consistent with ongoing short-term rental activity. Specific source details are not shown publicly.
| Property | Links / Evidence | Confidence | Key Indicators | Last Activity |
|---|---|---|---|---|
| Property 14 | Airbnb Map Evidence | High (126) | 4 xxxxxxx; 1 xxxxxxxxx; 1 complaint(s); 4 potential stay/block window(s); 2 short open gap/watch window(s); 12 calendar change record(s) | Not publicly available |
| Property 15 NEW 2026 LISTING | Airbnb Map Evidence | High (105) | 1 xxxxxxx; 1 complaint(s); 5 potential stay/block window(s); 6 short open gap/watch window(s); 34 calendar change record(s) | Not publicly available |
| Property 16 | Airbnb Map Evidence | High (91) | 1 complaint(s); 7 potential stay/block window(s); 2 short open gap/watch window(s); 36 calendar change record(s) | Not publicly available |
| Property 17 | Airbnb VRBO Map Evidence | High (90) | 1 xxxxxxx; 1 complaint(s); 2 potential stay/block window(s); 4 short open gap/watch window(s); 25 calendar change record(s); Manual review found short-stay availability or short-stay listing language | Not publicly available |
| Property 18 | Airbnb Map Evidence | High (75) | 2 xxxxxxx; 1 xxxxxxxx; 1 complaint(s); 1 potential stay/block window(s); 138 calendar change record(s) | Not publicly available |
Common basis: This category reflects properties with meaningful indicators of possible STR activity, but with fewer or less consistent current signals than higher-priority tiers.
| Property | Links / Evidence | Confidence | Key Indicators | Last Activity |
|---|---|---|---|---|
| Property 19 | Airbnb Map Evidence | High (70) | 1 xxxxxxx; 1 xxxxxxxx; 1 complaint(s); 2 potential stay/block window(s); 7 calendar change record(s) | Not publicly available |
| Property 20 NEW 2026 LISTING | Airbnb Map Evidence | High (70) | 1 xxxxxxx; 1 xxxxxxxx; 1 complaint(s); 2 potential stay/block window(s); 48 calendar change record(s) | Not publicly available |
| Property 21 | Airbnb VRBO Map Evidence | High (44) | 1 complaint(s); 2 potential stay/block window(s); 2 short open gap/watch window(s); 4 calendar change record(s) | Not publicly available |
| Property 22 NEW 2026 LISTING | Airbnb Map Evidence | High (41) | 1 complaint(s); 3 potential stay/block window(s); 11 calendar change record(s) | Not publicly available |
| Property 23 NEW 2026 LISTING | Airbnb Map Evidence | High (40) | Calendar accepts stays below 30-day ordinance minimum (observed minimum: 14 nights); 1 complaint(s) | Not publicly available |
| Property 24 | VRBO Map Evidence | High (31) | 1 complaint(s); Manual review found short-stay availability or short-stay listing language | Not publicly available |
| Property 25 | VRBO Map Evidence | High (30) | 1 complaint(s); Manual review found short-stay availability or short-stay listing language | Not publicly available |
| Property 26 | Airbnb Map Evidence | High (30) | 1 complaint(s); 2 potential stay/block window(s); 69 calendar change record(s) | Not publicly available |
| Property 27 | Booking Map Evidence | High (25) | Manual review found short-stay availability or short-stay listing language | Not publicly available |
| Property 28 NEW 2026 LISTING | VRBO Map Evidence | Moderate (47) | 5 complaint(s) | Not publicly available |
Common basis: This category reflects properties where current evidence suggests long-term use or no meaningful current STR indicators in the available monitoring data.
| Property | Links / Evidence | Confidence | Key Indicators | Last Activity |
|---|---|---|---|---|
| Property 29 | VRBO Map Evidence | Moderate (10) | 1 complaint(s); LT observation: Listing not accepting reservations (7/1/2026). No short-term stays noted this year.; observed by mts | Not publicly available |
| Property 30 | VRBO Map Evidence | Moderate (10) | 1 complaint(s); LT observation: Have only observed LT behavior the past few months; observed by Arnold | Not publicly available |
| Property 31 | Airbnb Map Evidence | Moderate (6) | 1 complaint(s); LT observation: Appears to be renting monthly; observed by mts | Not publicly available |
| Property 32 | Airbnb Map Evidence | Moderate (5) | 1 complaint(s); LT observation: Appears to be renting monthly; observed by mts | Not publicly available |
| Property 33 | Airbnb Map Evidence | Moderate (5) | 1 complaint(s); LT observation: Appears to be currently renting monthly. Had apparent ST bookings and a review earlier in the summer; observed by mts | Not publicly available |
Common basis: This category includes listings with mixed, limited, incomplete, newly emerging, or otherwise inconclusive evidence.
| Property | Links / Evidence | Confidence | Key Indicators | Last Activity |
|---|---|---|---|---|
| Property 34 | VRBO Map Evidence | Moderate (23) | 3 complaint(s) | Not publicly available |
| Property 35 | Airbnb Map Evidence | Moderate (21) | 1 complaint(s); 1 potential stay/block window(s); 54 calendar change record(s) | Not publicly available |
| Property 36 | VRBO Map Evidence | Moderate (21) | 2 complaint(s) | Not publicly available |
| Property 37 | Airbnb Map Evidence | Moderate (20) | 1 potential stay/block window(s); 1 short open gap/watch window(s); 45 calendar change record(s) | Not publicly available |
| Property 38 | VRBO Map Evidence | Moderate (10) | 1 complaint(s) | Not publicly available |
| Property 39 | VRBO Map Evidence | Moderate (10) | 1 complaint(s) | Not publicly available |
| Property 40 | VRBO Map Evidence | Moderate (10) | 1 complaint(s) | Not publicly available |
| Property 41 | VRBO Map Evidence | Moderate (10) | 1 complaint(s) | Not publicly available |
| Property 42 | Airbnb VRBO Map Evidence | Moderate (10) | 1 complaint(s) | Not publicly available |
| Property 43 | VRBO Map Evidence | Moderate (5) | 1 complaint(s) | Not publicly available |
Common basis: This category reflects properties where public listings appear inactive, removed, historical, or otherwise unavailable publicly.
| Property | Links / Evidence | Confidence | Key Indicators | Last Activity |
|---|---|---|---|---|
| Property 44 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 45 | Booking Map Evidence | Moderate (0) | No current public listing URL; 2 complaint(s); Manual review found non-Airbnb listing inactive/unavailable | Not publicly available |
| Property 46 | Airbnb Map Evidence | Moderate (0) | Listing inactive/unavailable publicly | Not publicly available |
| Property 47 | Airbnb Map Evidence | Moderate (0) | Listing inactive/unavailable publicly; 2 complaint(s) | Not publicly available |
| Property 48 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 49 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 50 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 51 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 52 NEW 2026 LISTING | Airbnb Map Evidence | Moderate (0) | Listing inactive/unavailable publicly; 1 complaint(s) | Not publicly available |
| Property 53 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 54 | Airbnb Map Evidence | Moderate (0) | Listing inactive/unavailable publicly; 1 complaint(s) | Not publicly available |
| Property 55 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 56 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 57 | Booking Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s); Manual review found non-Airbnb listing inactive/unavailable | Not publicly available |
| Property 58 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 59 | Map Evidence | Moderate (0) | No current public listing URL; 1 complaint(s) | Not publicly available |
| Property 60 | Airbnb Map Evidence | Moderate (0) | Listing inactive/unavailable publicly; 1 complaint(s) | Not publicly available |